round link steel chain
4-16 mm link diameter
Size | inner length(t) | inner width(b1) | outer width(b2) | kg m | MBS* | BF* |
4 mm | 32 mm | 7,2 mm | 16,8 mm | 0,27 kg | 100 kg | 6 kN |
5 mm | 35 mm | 9,0 mm | 21,0 mm | 0,43 kg | 160 kg | 10 kN |
6 mm | 42 mm | 10,8 mm | 25,2 mm | 0,63 kg | 200 kg | 12 kN |
7 mm | 49 mm | 12,6 mm | 29,4 mm | 0,86 kg | 300 kg | 19 kN |
8 mm | 52 mm | 14,4 mm | 33,6 mm | 1,10 kg | 400 kg | 25 kN |
10 mm | 65 mm | 18,0 mm | 42,0 mm | 1,75 kg | 630 kg | 40 kN |
13 mm | 82 mm | 23,4 mm | 54,6 mm | 2,95 kg | 1.000 kg | 63 kN |
16 mm | 100 mm | 28,8 mm | 67,2 mm | 4,45 kg | 1.600 kg | 100 kN |
*MBS = minimum break strength
BF = breaking force
Description:
Round steel chain galvanized DIN 763, long links, tested